Colin Beasley’s BBC Radio recordingssunk without trace
Classical Guitar Music
‘The Classical Guitar’ series
I found the dates of these in a listing of all the programmes in this series here (what order they’re sorted in is by no means obvious). I have usually given the titles as they are announced (rather than always in the original language).
The name in brackets after the date is the presenter, and the Segovia numbers given after Sor studies are those assigned to them by the former in his selected edition of 20 (which for a long time were the ones most frequently used).
Sérgio & Eduardo Abreu (1) (42'44"): 17 Nov 1973 [Peter Sensier]
Composer | Title | Start |
Johnson, J. | La Vecchia Pavan & Galliard | 00'39" |
Scarlatti, D. | Toccata | 09'53" |
Castelnuovo-Tedesco | Tonadilla on the name of Andrés Segovia (Sérgio) | 15'11" |
Villa-Lobos | Study Nº 7 (Eduardo) | 20'37" |
Burkhart | Toccata | 23'47" |
Santórsola | Sonata | 28'56" |
Falla | La vida breve: Spanish Dance Nº 1 | 39'17" |
Sérgio & Eduardo Abreu (2) (42'15"): 06 December 1975 [Peter Sensier]
Composer | Title | Start |
Hume | The Earl of Salisbury’s Favourite | 00'45" |
Hume | The Earl of Sussex’s Delight | 04'08" |
Bach | Fantasia, BWV 906 | 07'18" |
Henze | Kammermusik: Drei Tentos (Sérgio) | 12'53" |
Sor | Study, Op. 6 Nº 9 [Segovia 13] (Eduardo) | 21'51" |
Sor | Study, Op. 6 Nº 6 [Segovia 12] (Eduardo) | 24'02" |
Castelnuovo-Tedesco | Prelude & Fugue Nº 18 | 27'07" |
Castelnuovo-Tedesco | Prelude & Fugue Nº 07 | 32'23" |
Castelnuovo-Tedesco | Prelude & Fugue Nº 17 | 38'27" |
Alice Artzt (41'02"): 14 September 1974 [Peter Sensier]
Composer | Title | Start |
Cutting | Almaine | 01'15" |
Holborne | The Countess of Pembroke’s Paradise | 04'46" |
Britten | Nocturnal after John Dowland, Op. 70 | 13'26" |
Bach | Lute Suite Nº 2, BWV 997: Gigue | 37'22" |
Ernesto Bitetti (42'44"): 14 Jun 1980 [Dorita Sensier]
Composer | Title | Start |
Ramírez | Alfonsina y el mar | 00'06" |
Yokoh | Sakura | 08'39" |
Buenagu | Sonata | 15'31" |
Pernambuco | Sons de carrilhoes | 28'52" |
Ayala | Guarania | 33'35" |
Ayala | Gato | 36'35" |
Falla | The Three-Cornered Hat: Miller’s Dance | 39'57" |
Carlos Bonnell (58'28"): 01 Mar 1980 [Graham Wade]
Composer | Title | Start |
Trad. arr. Llobet | El mestre | 01'01" |
Trad. arr. Llobet | Cançó del lladre | 04'24" |
Llobet | Mazurka | 10'25" |
Llobet | Romance | 14'46" |
Llobet | Scherzo-Vals | 18'17 |
Valverde arr. Llobet | Clavelitos | 25'28" |
Chopin arr. Llobet | Prelude, Op. 28 Nº 7 | 28'14" |
Arcas arr. Tárrega | Gran jota | 33'41" |
Chapí arr. Tárrega | Serenata moresca | 42'27" |
Verdi arr. Tárrega | Fantasia on Themes from La Traviata | 49'22 |
Leo Brouwer (46'01"): 02 Feb 1980 [Stephen Dodgson]
Composer | Title | Start |
Brouwer | Parábola | 02'39" |
Brouwer | Canticum | 09'40 |
Trad. arr. Brouwer | Canción del amor | 15'47" |
Brouwer | Tango on a Theme of Piazzolla | 17'42" |
de Visée | Suite in D | 24'37" |
Falla arr. Brouwer | Love, the Magician: Pantomime | 38'25" |
Falla arr. Brouwer | The Three-Cornered Hat: Farruca | 42'55" |
Alirio Díaz (31'20"): 30 June 1973 [Peter Sensier]
Composer | Title | Start |
Barrios | Danza Paraguaya | 00'45" |
Bach | Cello Suite Nº 3, BWV 1009: Sarabande | 05'13" |
Bach | Fugue, BWV 1000 | 09'35" |
Lauro | Venezuelan Waltz Nº 3 | 15'15" |
Villa-Lobos | Chôros Nº 1 | 18'38" |
Mudarra | Fantasía | 23'21" |
Trad. arr. Lauro | Seis por derecho | 28'05" |
The English Guitar Quartet (42'43"): 25 Apr 1981 [Stephen Dodgson]
Composer | Title | Start |
Terzi | Canzona | 01'10" |
Moreno Torroba | Estampas: Nº 1, Bailando un fandango charro | 06'13 |
Moreno Torroba | Estampas: Nº 2, Remanso | 08'00" |
Moreno Torroba | Estampas: Nº 4, Fiesta en el pueblo | 10'12" |
Moreno Torroba | Estampas: Nº 8, Juegos infantiles | 11'49" |
Duarte | Ballade, Op. 53 | 14'29" |
Smith-Brindle | The Pillars of Karnak | 21'08" |
Vivaldi | Concerto for 4 Violins, RV 580 | 30'37" |
Evangelos & Liza (38'30"): 15 Jun 1974 [Peter Sensier]
Although the Bach Gavotte and Musette are announced as from the 2nd English Suite, they are in fact from the 3rd: the 2nd has no such movements.
Composer | Title | Start |
Bach | English Suite Nº 3, BWV 808: Gavotte | 02'47" |
Bach | English Suite Nº 3, BWV 808: Musette | 04'45" |
Bach | English Suite Nº 3, BWV 808: Gigue | 06'54" |
Sor | Divertimento Nº 1 | 10'43" |
Duarte | Greek Suite, Op. 39: Nº 3, Tsirigotikos | 20'46" |
Duarte | Greek Suite, Op. 39: Nº 4, Karagouna | 22'01" |
Falla | Serenata Andaluza | 29'20" |
Falla | Love, the Magician: Ritual Fire Dance | 34'41" |
Guillermo Fierens (31'06"): 12 April 1975 [Peter Sensier]
Composer | Title | Start |
Villa-Lobos | Study Nº 1 | 00'20" |
Jolivet | Homage to Robert de Visée: Prelude | 05'59" |
Castelnuovo-Tedesco | Capriccio diabolico, Op. 85 | 12'17" |
Albéniz | Suite Española, Op. 47: Nº 5, Asturias (Leyenda) | 23'24" |
Cheryl Grice (29'06"): 07 Aug 1976: [Peter Sensier]
Composer | Title | Start |
Weiss | Passacaglia | 00'58" |
Walton | Bagatelle Nº 2 | 08'52" |
Berkeley | Theme and Variations, Op. 77 | 15'26" |
Bach | Prelude, BVW 998 | 25'26" |
Eric Hill (1) (35'32"): 16 Nov 1974 [Peter Sensier]
Composer | Title | Start |
Land & Lerner | On a Clear Day | 00'17" |
Sor | Sonata, Op. 22: Nº 3, Minuet in C | 04'51" |
Tárrega | Capricho árabe | 09'35" |
Mellers | A Blue Epiphany for J.B. Smith | 18'09" |
de Paul | I’ll Remember April | 29'17" |
Albéniz | Recuerdos de viaje, Op. 71: Nº 6, Rumores de La Caleta | 31'45" |
Eric Hill (2) (38'34"): 04 Jun 1977 [Peter Sensier]
Composer | Title | Start |
Villa-Lobos | Suíte popular brasileira: Schottische-Chôro | 00'32" |
Villa-Lobos | Study Nº 12 | 04'51" |
Bach | Cello Suite Nº 3, BWV 1009: Prelude | 10'03" |
Bach | Cello Suite Nº 3, BWV 1009: Bourrée 1 | 14'08" |
Bach | Cello Suite Nº 3, BWV 1009: Bourrée 2 | 15'51" |
Bach | Cello Suite Nº 3, BWV 1009: Gigue | 18'12" |
The Doors arr. Hill | Light My Fire | 23'48" |
Ellington, Hodges & James | I’m Beginning to See the Light | 33'15" |
Bloom | Give Me the Simple Life | 36'09" |
Sharon Isbin (40'30"): 16 May 1981 [Robert Spencer]
Composer | Title | Start |
Scarlatti | Sonata, L. 103, K. 259 | 00'18" |
Bach | Lute Suite Nº 2, BWV 997: Sarabande | 03'31" |
Bach | Lute Suite Nº 2, BWV 997: Gigue | 09'03" |
Bach | Lute Suite Nº 2, BWV 997: Double | 11'58" |
Regondi | Air variée, Op. 21 | 18'40" |
Dodgson | Partita Nº 1 | 31'20" |
Ricardo Iznaola (55'16"): 18 Nov 1978 [Michael Jessett]
You can find a transcript of the interview portion of this programme here.
Composer | Title | Start |
Sor | Study in G Major, Op. 29 Nº 23 [Segovia 16] | 01'17" |
Sor | Study in B Minor, Op.35 Nº 22 [Segovia 5] | 04'12" |
Sor | Study in A Major, Op. 6 Nº 6 [Segovia 12] | 08'28" |
Sor | Sonata, Op. 22: Nº 4, Rondo in C | 12'47" |
Ponce | Sonata mexicana | 22'02" |
Carreño | Suite criolla: Aire de danza | 42'39" |
Borges | Venezuelan Waltz 1 | 47'20" |
Borges | Venezuelan Waltz 2 | 49'25" |
Alexandre Lagoya (44'04"): 04 Dec 1976 [Peter Sensier]
Composer | Title | Start |
Sanz | Pavanas | 00'30" |
Sanz | Canarios | 03'36" |
Weiss | Passacaille | 07'30" |
Sor | Variations on a Theme by Mozart, Op. 9 | 16'15" |
Villa-Lobos | Prelude Nº 1 | 23'43" |
Villa-Lobos | Prelude Nº 5 | 28'20" |
Tárrega | Variations on Carnival of Venice | 34'00" |
Lanchester Guitar Competition 1974 (40'06"): 23 Feb 1974 [Peter Sensier]
Composer | Title | Start |
Schubert arr. Wright | German Dances | 03'15" |
Bach arr. Duarte | Cello Suite Nº 3, BWV 1009: Prelude | 12'57" |
Henze | Kammermusik: Drei Tentos | 18'21 |
Moreno Torroba | Nocturno | 25'49" |
Dodgson | Partita Nº 1 | 30'07" |
John Mills (1) (29'18"): 25 Aug 1973 [Peter Sensier]
Composer | Title | Start |
Sanz | Danza de las hachas | 00'53" |
Sanz | Fanfarria de la caballería de Nápoles | 03'03" |
Duarte | English Suite Nº 1, Op. 31 | 07'06" |
Haug | Alba | 16'15" |
Turina | Sevillana, Op. 29 | 23'17" |
John Mills (2) (31'07"): 07 Feb 1976 [Peter Sensier]
Composer | Title | Start |
Ponce | Vals | 00'50" |
Tansman | Suite in Modo Polonico: Entrée | 08'28" |
Tansman | Suite in Modo Polonico: Gaillarde | 11'16" |
Tansman | Suite in Modo Polonico: Kujawiak | 12'18" |
Tansman | Suite in Modo Polonico: Polonaise | 15'11" |
Tansman | Suite in Modo Polonico: Kolisanka Nº 2 | 16'30" |
Tansman | Suite in Modo Polonico: Oberek | 18'44" |
Lauro | Variations on a Venezuelan Children’s Song | 23'19" |
John Mills & Raymond Burley (last part) (12'26"): 10 April 1981 [Stephen Dodgson?]
Colin apparently only managed to catch the last half of this, so it’s missing the Divertimento by Segovia and Jack Duarte’s English Suite Nº 2.
The presenter isn’t identified, but Ray and I both agree it sounds like Stephen.
Composer | Title | Start |
Gow | Partita for Two Guitars | 00'42" |
Burkhart | Toccata | 07'56" |
The Omega Guitar Quartet (35'20"): 14 June 1975 [Peter Sensier]
Composer | Title | Start |
Terzi arr. Smith-Brindle | Canzone | 00'33" |
Moreno Torroba | Estampas: Nº 1, Bailando un fandango charro | 06'40" |
Moreno Torroba | Estampas: Nº 2, Remanso | 08'14" |
Moreno Torroba | Estampas: Nº 8, Juegos infantiles | 09'50" |
Lambert | Tread Softly | 15'22" |
Stravinsky | 3 Easy Pieces for Piano Duet: Nº 1, March | 26'40" |
Stravinsky | 5 Easy Pieces for Piano Duet: Nº 4, Napolitana | 27'58" |
Stravinsky | 5 Easy Pieces for Piano Duet: Nº 5, Galop | 29'16" |
Biberian | Vals | 31'27" |
ORTF Guitar Competition 1976 (41'05"): 02 Apr 1977: [Peter Sensier & John W. Duarte]
Composer | Title | Start |
Sagreras | El colibri | 02'36" |
Castérède | Homage to Pink Floyd | 05'28" |
Bach | Lute Suite Nº 1, BWV 996: Prelude | 11'57" |
Villa-Lobos | Study Nº 11 | 17'11" |
Dowland | Fancy, P. 73 | 25'08" |
Sor | Grand Solo, Op. 14 | 32'10" |
Christopher Parkening (32'57"): 18 May 1974: [Peter Sensier]
The likely source for the Galilei pieces is Six Lute Pieces of the Renaissance, transcribed by Chilesotti (Columbia Music, 1961). You can find Segovia playing all six here.
I have also given the numbers from Da Un Codice del Cinquecento (Editions Orphée, 2002), although Bianca Fiore does not occur in that.
Composer | Title | Start |
Galilei | Vaghe bellezze, C.17 | 01'28" |
Galilei | Bianca fiore | 02'26" |
Galilei | Saltarello, C. 59 | 03'20" |
Dowland | My Lady Hunsdon’s Puffe, P. 54 | 05'16" |
Bach arr. Foster | Jesu, Joy of Man’s Desiring, BWV 147 | 07'32" |
Ravel arr. Marshall | Mother Goose Suite: Pavane of the Sleeping Beauty | 10'43" |
Debussy arr. Marshall | The Girl with the Flaxen Hair | 15'25" |
Villa-Lobos | Gavota-Chôro | 19'50" |
Rodrigo | Sarabande | 25'11" |
Albéniz arr. Parkening | Recuerdos de viaje, Op. 71: Nº 6, Rumores de La Caleta | 29'32" |
Konrad Ragossnig (36'56"): 30 Oct 1976 [Peter Sensier]
Composer | Title | Start |
Bach | Lute Suite Nº 4, BWV 1006a: Loure | 00'40" |
Bach | Lute Suite Nº 4, BWV 1006a: Gavotte en Rondeau | 05'12" |
Haydn arr. Bream | Andante | 13'00" |
Haydn arr. Segovia | Symphony Nº 96: Minuet | 17'38" |
Granados arr. Llobet | 12 Spanish Dances, Op. 37: Nº 5, Andaluza (Playera) | 25'28" |
Falla arr: Ragossnig | The Three-Cornered Hat: Miller’s Dance | 33'26" |
Turibio Santos (54'38"): 01 Oct 1977 [Peter Sensier]
Composer | Title | Start |
Sor | Study, Op. 31 Nº 20 [Segovia 9) | 01'06" |
Sor | Study, Op. 6 Nº 11 [Segovia 17] | 02'25" |
Sor | Study, Op. 29 Nº 23 [Segovia 16) | 05'42" |
Sor | Study, Op.35 Nº 22 [Segovia 5] | 08'07" |
Sor | Study, Op. 6 Nº 6 [Segovia 12] | 10'30" |
Bach | Lute Suite Nº 1, BWV 996: Sarabande | 12'51" |
Bach | Lute Suite Nº 1, BWV 996: Bourrée | 17'19" |
Grau | Corranda | 22'46" |
Krieger | Ritmata | 27'14" |
Villa-Lobos | Prelude Nº 4 | 41'25" |
Villa-Lobos | Prelude Nº 2 | 44'25" |
Villa-Lobos | Study Nº 6 | 47'53" |
Villa-Lobos | Study Nº 10 | 49'46" |
Andrés Segovia (40'47"): 25 Dec 1978 [Michael Jesset]
As I mentioned originally, this was recorded at a considerably lower level than the other programmes in this series; but I have now normalized the volume.
Composer | Title | Start |
Sor | Andantino in D Minor, Op. 2 Nº 3 | 04'54" |
Bach | Cello suite Nº 3, BWV 1009: Bourrées | 09'54" |
Falla | Homenaje, pour le tombeau de Debussy, G. 56 | 16'24" |
Ponce | Sonata Romántica: Allegro moderato | 21'47" |
Turina | Sevillana, Op. 29 | 34'15" |
Timothy Walker (41'53"): 26 Feb 1977 [Peter Sensier]
The alternative titles in brackets (for the Galilei pieces) are those given in Da Un Codice del Cinquecento, transcribed by Oscar Chilesotti. I have used Matanya’s edition (Editions Orphée, 2002).
Composer | Title | Start |
Galilei arr. de Azpiazu | Bianca fiore | 00'16" |
Galilei arr. de Azpiazu | Pavan [Se io m’accorgo, C. 2] | 01'22" |
Galilei arr. de Azpiazu | Danza [(Titolo indecifrabile), C.93 ] | 02'50" |
Galilei arr. de Azpiazu | Pavan [Vaghe bellezze, C.17] | 03'40" |
Galilei arr. de Azpiazu | Gagliarda [C. 99] | 04'36" |
Galilei arr. de Azpiazu | Urania | 05'22" |
Galilei arr. de Azpiazu | Saltarello [Italiana, C. 59] | 06'20" |
Carulli | Méthode, Op. 241: Study in thirds | 08'52" |
Carulli | Study in arpeggios | 10'30" |
Carcassi arr. Walker | Variations on a Russian Folk Tune | 16'55" |
Walker | Prelude | 20'36" |
Walker | Fantasia Celestina | 32'24" |
Mwenda | Masanga | 38'25" |
John Williams (1) (33'05"): 22 Sep 1973 [Peter Sensier]
Composer | Title | Start |
Sanz | Canarios | 00'31" |
Sor | Study, Op. 6 Nº 6 [Segovia 12] | 5'20" |
Sor | Fantasie in C Minor, Op. 7: Largo non tanto | 08'41" |
Tárrega | Recuerdos de la Alhambra | 12'51" |
Granados arr. Llobet | Tonadillas, H. 136: Nº 7, La Maja de Goya | 18'30" |
Trad. arr. Llobet | El testament d’Amelia | 22'36" |
Lawes arr. Bream | Suite for Two Guitars: Corant I | 27'46" |
Trad. arr. Yupanqui | Chacarera | 31'16" |
John Williams (2) (45'10"): 23 Aug 1975 [Peter Sensier]
Composer | Title | Start |
Barrios | La última canción | 03'42" |
Barrios | Mazurka apasionata | 08'40" |
Barrios | Cueca | 15'33" |
Barrios | Aire de Zamba | 21'24" |
Barrios | Vals Nº 3 | 25'34" |
Barrios | Danza paraguaya | 29'44" |
Barrios | Chôro da saudade | 32'27" |
Barrios | Souvenir d’un rêve [Sueño en la floresta] | 37'55" |
Leo Witoszynsky (1) (34'40"): 19 Jan 1974 [Peter Sensier]
Composer | Title | Start |
Martin | Quatre pièces brèves: Prélude | 02'03" |
Martin | Quatre pièces brèves: Air | 04'29" |
Martin | Quatre pièces brèves: Plainte | 05'42" |
Martin | Quatre pièces brèves: Comme une gigue | 07'53" |
Santórsola | Preludio a la antigua | 12'17" |
Brouwer | Elogio de la danza | 19'37" |
Castelnuovo-Tedesco | Tarantella, Op. 87a | 29'47" |
Leo Witoszynsky (2) (36'40"): 19 Jul 1975 [Peter Sensier]
Composer | Title | Start |
Matiegka | Variations on a Bohemian Song, Op. 5 | 00'01" |
Diabelli | Sonata in C Major, Op. 29 Nº 1 | 08'12" |
Giuliani | Variations on Las Folias, Op. 45 | 20'15" |
Mertz | Capriccio, Op. 13 Nº 3 | 26'10" |
Walker | Rain Study | 29'58" |
Narciso Yepes (48'46"): 13 Jul 1974 [Peter Sensier]
Composer | Title | Start |
Bacarisse | Suite romántica: Passepied Nº 2 | 06'05 |
Turina | Sonata in D Major, Op. 61 | 08'48" |
Esplá | Dos impresiones levantinas | 27'01" |
Ohana | Tiento | 32'42" |
Balada | Analogías | 41'13" |
At Home with Julian Bream (74'40"): 23 Dec 2013 [Sean Rafferty]
Thanks to David Tanenbaum, who (as I knew he’d be able to) immediately identified the Michael Tippett piece.
Composer | Title | Start |
Tippett | The Blue Guitar: Juggling | 02'21" |
Lawes trans. Bream | Suite for Two Guitars: Corant I | 04'48" |
Rodrigo | Concierto de Aranjuez: Adagio | 13'04" |
Dowland | My Lady Hunsdon’s Puffe, P. 54 | 26'00" |
Bachelar | Daniel’s Almain | 29'39" |
Dowland | Mrs Vaux’s Gigge, P. 57 | 37'35" |
Arnold | Guitar Concerto: Con brio | 44'11" |
Dowland | Lachrimæ Pavan, P. 15 | 50'16" |
Britten | Nocturnal after John Dowland, Op. 70 | 61'09" |
The Segovia Legacy (44'20"): 23 Feb 2008 [Louis de Bernières and Craig Ogden]
None of the pieces in this programme is named (except the last). Thanks once again to the denizens of DelCamp Classical Guitar, who quickly identified several that had escaped my memory.
Composer | Title | Start |
Albéniz | Suite Española, Op. 47: Nº 1, Granada | 00'05" |
Granados | 12 danzas españolas, Op. 37: Nº 10, Danza triste | 02'05" |
Granados | 12 danzas españolas, Op. 37: Nº 5, Andaluza (Playera) | 03'41" |
Granados | Tonadillas, H. 136: Nº 7, La Maja de Goya | 06'10" |
Bach | Lute Suite Nº 4, BWV 1006: Gavotte | 08'04" |
Frescobaldi | Aria Con Variazoni “La Frescobalda” | 09'20" |
Tárrega | Estudio brillante | 11'44" |
Sor | Study, Op. 35 Nº 6 | 13'00" |
Sor | Variations on a Theme by Mozart, Op. 9 | 13'57" |
Debussy | La fille aux cheveux de lin | 15'42" |
Moreno Torroba | Torrija | 18'18" |
Castelnuovo-Tedesco | Homage à Bocherini: Vivo e Energico | 19'31" |
Trad. arr. Llobet | El noi de la mare | 20'13" |
Falla | Homenaje, pour le tombeau de Debussy, G. 56 | 20'43" |
Ponce | Concierto del sur: Allegretto Moderato | 22'03" |
Ponce | Sonatina meridional: Campo | 23'12" |
Chopin | Prelude In A | 24'50" |
Albéniz | Suite Española, Op. 47: Nº 3, Sevilla | 26'28" |
Mompou | Suite Compostelana: Muñeira | 28'46" |
Villa-Lobos | Study Nº 1 | 29'42" |
Segovia | Estudio sin luz | 31'38" |
Moreno Torroba | Suite Castellana: Fandanguillo | 33'25" |
Moreno Torroba | Piezas caracterícas: Los Mayos | 35'43" |
Tárrega | Recuerdos de la Alhambra | 38'24" |
Rodrigo | Tres Piezas Españolas: Fandango | 41'16" |
Albéniz | Suite Española, Op. 47: Nº 1, Granada | 42'30" |
Early Music
(The Poulton numbers after the Dowland lute solos distinguish these from the consort pieces with the same titles.)
Dowland at the Proms (76'38"): 02 Sep 2013 [Petroc Trelawny]
Composer | Title | Start |
Dowland | The King of Denmark’s Galliard | 01'50" |
Dowland | Can She Excuse My Wrongs? | 03'09" |
Dowland | Flow, My Tears | 07'10" |
Dowland | Farewell Fancy, P. 3 | 12'06" |
Dowland | My Thoughts Are Wing’d With Hopes | 18'29" |
Dowland | Sorrow, Stay, Lend True Repentant Tears | 21'16" |
Dowland | Come Again, Sweet Love Doth Now Invite | 24'35" |
Dowland | Mr John Langton’s Pavan | 31'02" |
Dowland | Lachrimæ Amantis | 35'32" |
Dowland | I Saw My Lady Weep | 40'33" |
Dowland | If My Complaints Could Passions Move | 47'58" |
Dowland | Lachrimæ Tristes | 52'26" |
Dowland | In Darkness Let Me Dwell | 57'44" |
Dowland | Shall I Strive With Words To Move? | 62'22" |
Britten arr. Kenny | Gloriana, Op. 53: 2nd lute song of the Earl of Essex | 69'30" |
Dowland | Now, O Now, I Needs Must Part | 74'48" |
Pied Piper (1) (40'46"): 20 Jan 1976 [David Munrow]
The unannounced piece at 35'58", played on the organ at Frederiksborg Castle, has finally been identified by a friend of Allan Rasmussen, one of the current organists there; so especial thanks to both of them.
It is by Samuel Scheidt (1587–1654), and the sheet music is here.
Composer | Title | Start |
Morley | Now Is the Month of Maying | 00'00" |
Dowland | Lachrimæ Pavan | 02'44 |
Le Jeune | A Song of Springtime | 06'08" |
Dowland arr. Morley | Captain Digorie Piper’s Galliard | 08'25" |
Dowland | His Golden Locks | 11'57" |
Johnson, J. | Greensleeves | 14'27" |
Bull | The Duke of Brunswick’s Alman | 17'10" |
Bull | The Duchess of Brunswick’s Toy | 19'18" |
Maurice, Landgrave of Hesse | Pavan | 22'54" |
Dowland | Wilt Thou Unkind Thus Reave Me? | 26'38" |
Dowland | Fine Knacks for Ladies (version 1) | 30'50" |
Dowland | Fine Knacks for Ladies (version 2) | 31'48" |
Dowland | Say Love If Ever Thou Didst Find | 33'29" |
Scheidt | Toccata in G Minor, SSWV 568 | 35'58" |
Dowland | The King of Denmark’s Galliard, P. 40 | 37'44" |
Pied Piper (2) (41'41"): 22 Jan 1976 [David Munrow]
Composer | Title | Start |
Dowland | Lachrimæ Antiquæ | 00'00" |
Dowland | In Darkness Let Me Dwell | 04'26" |
Dowland | Lachrimæ Antiquæ | 12'17" |
Dowland | Lachrimæ Pavan, P.15 | 14'28" |
Dowland | Semper Dowland, Semper Dolens | 18'10" |
Dowland | The Shoemaker’s Wife, P.58 | 20'44" |
Dowland | Tarleton’s Resurrection, P. 59 | 23'56" |
Dowland | Can She Excuse My Wrongs? | 27'16" |
Britten | Nocturnal, Op. 70 | 29'03" |
Dowland | My Lady Hunsdon’s Puffe, P. 54 (1) | 34'07" |
Dowland | My Lady Hunsdon’s Puffe, P. 54 (2) | 35'03" |
Dowland | The Frog Galliard, P. 23 | 39'39" |
Songs and Ayres (1) (49'57"): 23 Apr 1975 [Alan Jones]
Composer | Title | Start |
Dowland | Can She Excuse My Wrongs? | 02'31" |
Dowland | Go, Crystal Tears | 05'53" |
Dowland | Come Again, Sweet Love | 09'48" |
Dowland | Awake, Sweet Love | 12'25" |
Dowland | Lady Laiton’s Almaine, P.48 | 16'15" |
Dowland | The Earl of Essex’s Galliard, P. 42 | 17'10" |
Dowland | My Lady Hunsdon’s Puffe, P. 54 | 19'00" |
Dowland | I Saw My Lady Weep | 21'36" |
Dowland | Fine Knacks for Ladies | 25'47" |
Dowland | Flow, My Tears | 29'02" |
Dowland | Board Lute Book: Prelude, P. 98 | 34'36" |
Dowland | Board Lute Book: The Queen’s Galliard, P. 97 | 35'45" |
Dowland | Board Lute Book: Mr Dowland’s Midnight, P. 99 | 36'39" |
Dowland | Board Lute Book: Coranto, p. 100 | 37'33" |
Dowland | What If I Never Speed? | 39'16" |
Dowland | Sweet, Stay a While | 42'30" |
Dowland | Shall I Strive With Words to Move? | 46'31" |
Songs and Ayres (2) (57'32"): 02 May 1975 [Alan Jones]
Composer | Title | Start |
Dowland | My Thoughts Are Wing’d With Hopes | 02'58" |
Dowland | If My Complaints Could Passions Move | 07'15" |
Dowland | Now, O Now I Needs Must Part | 11'41" |
Dowland | Dear If You Change, I’ll Never Choose Again | 16'29" |
Dowland | Captain Candish’s Galliard, P. 21 | 19'47" |
Dowland | Orlando Sleepeth, P. 61 | 21'30" |
Dowland | Battle Galliard, P. 40 | 22'58" |
Dowland | Sorrow, Sorrow Stay | 24'23" |
Dowland | White As Lilies Was Her Face | 28'11" |
Dowland | A Shepherd in a Shade | 31'05" |
Dowland | Shall I Sue, Shall I Seek For Grace? | 34'36" |
Dowland | Lachrimæ Pavan, P. 15 | 39'19" |
Dowland | Far From Triumphing Court | 45'06" |
Dowland | Lady, If You So Spite Me | 49'23" |
Dowland | In Darkness Let Me Dwell | 53'00" |
Flamenco
Paco Peña
? (31'56"): ? [Paco Peña]
Exactly which programme this may be is not obvious, since Paco recorded several for BBC Radio, and their website gives dates but no contents lists. I would guess it’s an early one, since Paco plays Moruna almost exactly the same as he does on his 1970 recording; and thus the most likely candidates are Guitar Recital on 14th July 1971, and Flamenco Guitar on 27th May 1974.
Composer | Title | Start |
| Milonga flamenca | 00'01" |
| Alegrías de Cádiz | 05'28" |
| Zambra «Moruna» | 10'33" |
Sabicas | Farruca «Los Caireles» | 15'36" |
| Colombianas | 20'20" |
| Soleares | 27'21" |
The Spirit of Flamenco (55'38"): 16 Jun 2014 [Paco Peña]
‘Paco Peña is one of the world's greatest flamenco guitarists and the first musician to be made a professor of flamenco. In “The Spirit of Flamenco” Paco goes on a personal journey to explore how the religion and music of southern Spain have come together to create one of the most infectious sounds of world music. He’ll delve into the spiritual side of flamenco and explore how faith impacts on this vibrant musical style and how they inspired his great Flamenco Mass which has been performed in his home city of Córdoba at the famous Mezquita-Catedral—the mosque turned church with its distinctive red and white Islamic arches. He’ll feature the gypsy communities in Andalucía that gave birth to flamenco, which for them is as much a way of life as a musical style and he’ll [talk] about “duende”—the soul of flamenco. He’ll discover what it takes to make the best flamenco guitar, try his hand in the workshop and give an impromptu master class on the techniques of flamenco guitar.’ (BBC Online)
The music presented here is nearly all fragmentary. If you need to know what palo (style) a particular fragment represents, please e-mail me, specifying the exact starting-point in the recording.